
Teltonika RUT240
Teltonika RUT240 4G-LTE Wireless Router
Network Support: AT&T and T-Mobile
RUT240 is a compact, cost-effective and secure industrial 4G/LTE WiFi router for professional applications. The mobile router delivers high performance for mission-critical cellular communication in harsh and hazardous environments where a wide operating temperature is required. Equipped with an external SIM holder, digital input/output and signal strength status LEDs, it ensures easy network deployment and management. External SMA connectors make it possible to attach desired antennas and easily find the best signal location. RUT240 Industrial LTE router supports industry leading security features and is widely used for 4G backup, Remote Connection, Out-of-Band Management, Advanced VPN and tunneling services in IoT networking solutions.
MOBILE | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
APN | Auto APN |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list | Operator black/white list |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprise - PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | Up to 50 simultaneous connections |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
ETHERNET | |
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 1 x LAN port, 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, RIPng, OSPF6) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPnP, SSH, DHCP, Telnet, SMNP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
NOTE: All LTE devices require a compatible wireless plan with Pulse Cellular for purchase or can be purchased to add to an existing Pulse Cellular wireless plan account.